
X-Treme Series Technical Information |
| System | Lamp | Color Temp. | Initial Lumens2 | CRI | Lumen Maint. |
System Lamp Life1 |
| 25-watt X-Treme Series | F32T8/ADV830/XLL/ALTO/253,4 | 3000 | 2400 | 85 | 97% | 60,000 hours |
| 25-watt X-Treme Series | F32T8/ADV835/XLL/ALTO/253,4 | 3500 | 2400 | 85 | 97% | 60,000 hours |
| 25-watt X-Treme Series | F32T8/ADV841/XLL/ALTO/253,4 | 4100 | 2400 | 85 | 97% | 60,000 hours |
| 25-watt X-Treme Series | F32T8/ADV850/XLL/ALTO/253,4 | 5000 | 2350 | 85 | 97% | 60,000 hours |
| 28-watt X-Treme Series | F32T8/ADV830/XLL/ALTO/283,4 | 3000 | 2675 | 85 | 97% | 60,000 hours |
| 28-watt X-Treme Series | F32T8/ADV835/XLL/ALTO/283,4 | 3500 | 2675 | 85 | 97% | 60,000 hours |
| 28-watt X-Treme Series | F32T8/ADV841/XLL/ALTO/283,4 | 4100 | 2675 | 85 | 97% | 60,000 hours |
| 28-watt X-Treme Series | F32T8/ADV850/XLL/ALTO/283,4 | 5000 | 2625 | 85 | 97% | 60,000 hours |
| 32-watt X-Treme Series | F32T8/TL830/XLL/ALTO/323,4 | 3000 | 2950 | 85 | 95% | 60,000 hours |
| 32-watt X-Treme Series | F32T8/TL835/XLL/ALTO/323,4 | 3500 | 2950 | 85 | 95% | 60,000 hours |
| 32-watt X-Treme Series | F32T8/TL841/XLL/ALTO/323,4 | 4100 | 2950 | 85 | 95% | 60,000 hours |
| 32-watt X-Treme Series | F32T8/TL850/XLL/ALTO/323,4 | 5000 | 2850 | 85 | 95% | 60,000 hours |
1. Average life under engineering data with lamps turned off and restarted once every 12 operating hours. |
||||||