X-Treme Series Technical Information


System Lamp Color Temp. Initial Lumens2 CRI Lumen
Maint.
System
Lamp Life
1
25-watt X-Treme Series F32T8/ADV830/XLL/ALTO/253,4 3000 2400 85 97% 60,000 hours
25-watt X-Treme Series F32T8/ADV835/XLL/ALTO/253,4 3500 2400 85 97% 60,000 hours
25-watt X-Treme Series F32T8/ADV841/XLL/ALTO/253,4 4100 2400 85 97% 60,000 hours
25-watt X-Treme Series F32T8/ADV850/XLL/ALTO/253,4 5000 2350 85 97% 60,000 hours
28-watt X-Treme Series F32T8/ADV830/XLL/ALTO/283,4 3000 2675 85 97% 60,000 hours
28-watt X-Treme Series F32T8/ADV835/XLL/ALTO/283,4 3500 2675 85 97% 60,000 hours
28-watt X-Treme Series F32T8/ADV841/XLL/ALTO/283,4 4100 2675 85 97% 60,000 hours
28-watt X-Treme Series F32T8/ADV850/XLL/ALTO/283,4 5000 2625 85 97% 60,000 hours
32-watt X-Treme Series F32T8/TL830/XLL/ALTO/323,4 3000 2950 85 95% 60,000 hours
32-watt X-Treme Series F32T8/TL835/XLL/ALTO/323,4 3500 2950 85 95% 60,000 hours
32-watt X-Treme Series F32T8/TL841/XLL/ALTO/323,4 4100 2950 85 95% 60,000 hours
32-watt X-Treme Series F32T8/TL850/XLL/ALTO/323,4 5000 2850 85 95% 60,000 hours
             

1. Average life under engineering data with lamps turned off and restarted once every 12 operating hours.

2. Approximate initial lumens. The lamp lumen output is based upon lamp performance after 100 hours of operating life, when the output is measured during operation on a reference ballast under standard laboratory conditions. For expected lamp lumen output, commercial ballast manufacturers can advise the appropriate ballast factor for each of their ballasts when they are informed of the designated lamp. The ballast factor is a multiplier applied to the designated lamp lumen output.

3. Lamp meets US Federal Minimum Efficiency Standards.

4. This lamp is better for the environment because of its reduced mercury content. All Philips ALTO II™ lamps give you end-of-life options which can simplify and reduce your lamp disposal costs depending on your state and local regulations.